Class: | Carbine |
Type: | Laser |
Range: | 89.1 meter |
Weight: | 1.2 kg |
Stats |
Damage: | 139 HP |
Attacks: | 37 /min |
Reload: | 1.6 seconds |
Damage/second: | 85.7 HP |
Power: | 7637.4 |
Economy |
Decay: | 2.400 PEC |
Ammo: | 3058 |
Cost: | 32.980 PEC |
Maximal TT: | 345.00 PED |
Minimal TT: | 10.35 PED |
Markup: | |
Effective markup: | 100.0 % |
Total Uses: | 13944 |
Cost/second: | 20.34 PEC/sec |
Damage/PEC: | 2.924 HP |
Efficiency: | 60.7 % |
Damage types |
Penetration: | 32 HP |
Burn: | 107 HP |
Misc. Info |
SIB: | Yes |
Amplifier: | Energy Amp |
Ammo: | Weapon Cells |
Hit profession |
Hit Profession: | Laser Sniper (Hit) |
Recommended Level: | 70 Levels |
Maxed: | 75 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Recommended Level: | 70 Levels |
Maxed: | 74 Levels |
Source |
Source: | Looted |
Found on: | Planet Calypso
|
Markup |
User Value: | 52000.00 PED (2022-06-07) |